| date | day | time | venue | destination | leader/contact | contact no. |
|---|---|---|---|---|---|---|
| 4th feb | thursday | 10:30 | upton barn | half-day ride | chris taylor | 02476 741276 |
| 6th feb | saturday | 10:00 | nuneaton library | short ride | john allen | 02476 394073 |
| 7th feb | sunday | 9:00 | fenny drayton | mountsorrel | joe raicevic | 01455 845570 |
| 11th feb | thursday | 10:30 | hill top gc | half-day ride | brian vickers | 02476 431447 |
| 13th feb | saturday | 10:00 | nuneaton library | short ride | anne taylor | 02476 741276 |
| 14th feb | sunday | 9:00 | fenny drayton | rosliston | john allen | 02476 394073 |
| 18th feb | thursday | 10:30 | st.mary's, hinckley | half-day ride | bob allen | 02476 748688 |
| 20th feb | saturday | 10:00 | nuneaton library | short ride | anne taylor | 02476 741276 |
| 21st feb | sunday | 9:00 | fenny drayton | fradley junction | john allen | 02476 394073 |
| 25th feb | thursday | 10:30 | ansty gc | half-day ride | eric neal | 01455 616768 |
| 27th feb | saturday | 10:00 | nuneaton library | short ride | chris steiner | 01455 213927 |
| 28th feb | sunday | 9:00 | axe & compass | foxton | john allen | 02476 394073 |
| 4th mar | thursday | 10:30 | ullesthorpe gc | half-day ride | norman castle | 01455 840164 |
| 6th mar | saturday | 10:00 | nuneaton library | short ride | john allen | 02476 394073 |
| 7th mar | sunday | 9:00 | fenny drayton | the Carillion, loughborough | joe raicevic | 01455 845570 |
| 11th mar | thursday | 10:30 | karen's kafe | half-day ride |
terry pittam | 02476 328748 |
| 13th mar | saturday | 10:00 | nuneaton library | short ride | kath proctor | 02476 395079 |
| 14th mar | sunday | 9:00 | shenton | staunton harold | dave barton | 02476 372771 |
| 18th mar | thursday | 10:30 | morrisons | half-day ride | eric rowland | 02476 371687 |
| 20th mar | saturday | 10:00 | nuneaton library | short ride | rose selwyn | 02476 344883 |
| 21st mar | sunday | 09:30 | fenny drayton | newton regis | chris steiner | 01455 213927 |
| 25th mar | thursday | 10:30 | upton barn | half-day ride | mick cooper | 02476 371409 |
| 27th mar | saturday | 10:00 | nuneaton library | short ride | anne taylor | 02476 741276 |
| 28th mar | sunday | 9:00 | fenny drayton | the ridwares | joe raicevic | 01455 845570 |
| 1st apr | thursday | 10:30 | hill top gc | half-day ride | bill hayward | 02476 370087 |
| 3rd apr | saturday | 10:00 | nuneaton library | short ride | janet beale | 02476 348908 |
| 4th apr | sunday | easter weekend | ||||
| 8th apr | thursday | 10:30 | st.mary's, hinckley | half-day ride | norman castle | 01455 840164 |
| 10th apr | saturday | 10:00 | nuneaton library | short ride | mick cooper | 02476 371409 |
| 11th apr | sunday | 9:00 | shenton | conkers - moira | dave barton | 02476 372771 |
| 15th apr | thursday | 10:30 | ansty gc | half-day ride | bert pearce | 02476 319375 |
| 17th apr | saturday | 10:00 | nuneaton library | short ride | ann jenkins | 01455 212565 |
| 18th apr | sunday | 9:00 | ansty gc | warwick | john allen | 02476 394073 |
| 22nd apr | thursday | 10:30 | ullesthorpe gc | half-day ride | morgan reynolds | 01455 844883 |
| 24th apr | saturday | 10:00 | nuneaton library | short ride | carole pearce | 02476 319375 |
| 25th apr | sunday | 8:00 | shenton | erewash valley | joe raicevic | 01455 845570 |
| 29th apr | thursday | 10:30 | nuneaton library | half-day ride | ann jenkins | 01455 212565 |
